Asitech RSL 250

 

 

 

 

 

 

 

 

 

Asiatech RSL 200
 Loại RPM 1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq 7000mmAq 8000mmAq
Qs Po Qs Po Qs Po Qs Po Qs Po Qs Po Qs Po Qs Po
Asiatech

 

RSL-200

 

 

 

 

 

 

 

 

 

 

620 24.30 11.00 22.60 15.0 21.20 22.00 20.10 30.0 19.20 30.0 18.20 37.0 17.40 45.0 16.70 55.0
660 26.10 11.00 24.40 15.0 23.10 22.00 22.00 30.0 21.00 37.0 20.10 45.0 19.30 45.0 18.60 55.0
700 27.90 11.00 26.20 15.0 24.90 22.00 23.80 30.0 22.80 37.0 21.90 45.0 21.10 55.0 20.30 55.0
740 29.80 11.00 28.10 18.0 26.70 30.00 25.60 30.0 24.70 37.0 23.70 45.0 23.00 55.0 22.30 75.0
780 31.60 11.00 29.90 18.0 28.60 30.00 27.50 37.0 26.50 45.0 25.60 55.0 24.80 55.0 24.10 75.0
830 33.90 11.00 32.20 18.0 30.80 30.00 29.70 37.0 28.70 45.0 27.90 55.0 27.10 55.0 26.40 75.0
880 36.20 15.00 34.40 22.0 33.10 30.00 32.00 37.0 31.10 45.0 30.20 55.0 29.40 75.0 28.70 75.0
930 38.50 15.00 36.80 22.0 35.40 30.00 34.30 37.0 33.40 55.0 32.50 55.0 31.70 75.0 31.00 75.0
990 41.20 15.00 39.50 22.0 38.20 30.00 37.10 45.0 36.10 55.0 35.20 75.0 34.40 75.0 33.70 75.0
1050 44.00 15.00 42.30 30.0 40.90 37.00 39.80 45.0 38.90 55.0 38.00 75.0 37.20 75.0 36.50 90.0
1110 46.70 15.00 45.00 30.0 43.70 37.00 42.60 45.0 41.60 55.0 40.70 75.0 39.80 75.0 39.20 90.0
1180 49.90 15.00 48.20 30.0 46.90 37.00 45.80 55.0 44.80 75.0 43.90 75.0 43.10 90.0 42.40 90.0
1250 53.10 18.50 51.40 30.0 50.10 37.00 49.00 55.0 48.00 75.0 47.10 75.0 46.30 90.0 45.60 110
1320 56.30 18.50 54.60 30.0 53.30 45.00 52.20 55.0 51.20 75.0 50.30 75.0 49.50 90.0 48.80 110
1390 59.50 18.50 57.80 30.0 56.50 45.00 55.40 55.0 54.40 75.0 53.60 90.0 52.70 110 51.67 110

 

- The RSL-250 air pump is used for aeration in the reservoir, which acts as a mixing tank for the wastewater treatment system. This helps to mix wastewater and prevent anaerobic decomposition.

- Supplying systems of garbage, wastewater and drainage systems and industrial pumps.

- Used in blowing systems, blowing dust, conveying granular materials, grinding powders (cereals, grinders, cement ...) and biogas.

- Air supply in industrial electroplating system.

- Vacuum, mud in the system using vacuum equipment

- Gas supply for microorganism exists and develops in aerobic tank.

- Recovery of gas in Biogas system.

- Transportation of compressed air.

- Used in the reverse system of water treatment works.

- Used in sheet metal factory.

- Special use Asiatech RSL-250 gas pump will provide high efficiency in oxygen supply for aquaculture.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Similar Products

Request for Quotation


© 2016 Copyright by ASIA TECH.